<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Work, Learn, Play</title>
	<atom:link href="http://www.netdimensions.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netdimensions.com/blog</link>
	<description>Notes on people, information &#38; learning</description>
	<lastBuildDate>Sat, 28 May 2011 07:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Cross-over potential? by Jay Shaw</title>
		<link>http://www.netdimensions.com/blog/2011/05/17/cross-over-potential/comment-page-1/#comment-1266</link>
		<dc:creator>Jay Shaw</dc:creator>
		<pubDate>Sat, 28 May 2011 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=502#comment-1266</guid>
		<description>Bouke, you can certainly incorporate just about any kind of video all over EKP, including video from TED, Youtube and other sources. Simply use the embed tags to add video to news articles, or add the URL links to Knowledge Centers or put the video in as pages in The Courseware Manager.

If you use video in Courseware Manager courses, you can add pre- and post-knowledge check questions and voila, as if by magic, you have a full course.</description>
		<content:encoded><![CDATA[<p>Bouke, you can certainly incorporate just about any kind of video all over EKP, including video from TED, Youtube and other sources. Simply use the embed tags to add video to news articles, or add the URL links to Knowledge Centers or put the video in as pages in The Courseware Manager.</p>
<p>If you use video in Courseware Manager courses, you can add pre- and post-knowledge check questions and voila, as if by magic, you have a full course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-over potential? by Bouke Endtz</title>
		<link>http://www.netdimensions.com/blog/2011/05/17/cross-over-potential/comment-page-1/#comment-1246</link>
		<dc:creator>Bouke Endtz</dc:creator>
		<pubDate>Wed, 18 May 2011 19:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=502#comment-1246</guid>
		<description>Hi Jay, 

I would like to be able to share (free) content like TED/YouTube/blogs etc via EKP. Would be Nice if (certain) studente can also add content. Discussions around THE subjects should be possible etc?

I am interested in your  thoughts about that and possibilities in EKP in the future (which we are using)</description>
		<content:encoded><![CDATA[<p>Hi Jay, </p>
<p>I would like to be able to share (free) content like TED/YouTube/blogs etc via EKP. Would be Nice if (certain) studente can also add content. Discussions around THE subjects should be possible etc?</p>
<p>I am interested in your  thoughts about that and possibilities in EKP in the future (which we are using)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synergy 2011 by Tweets that mention Synergy 2011 &#124; Work, Learn, Play -- Topsy.com</title>
		<link>http://www.netdimensions.com/blog/2011/02/15/synergy-2011/comment-page-1/#comment-954</link>
		<dc:creator>Tweets that mention Synergy 2011 &#124; Work, Learn, Play -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=333#comment-954</guid>
		<description>[...] This post was mentioned on Twitter by NetDimensions, PRO Legal. PRO Legal said: Synergy 2011 &#124; Work, Learn, Play: Compliance Analytics is, if you will, the other side of the security coin. The... http://bit.ly/fQ7al7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by NetDimensions, PRO Legal. PRO Legal said: Synergy 2011 | Work, Learn, Play: Compliance Analytics is, if you will, the other side of the security coin. The&#8230; <a href="http://bit.ly/fQ7al7" rel="nofollow">http://bit.ly/fQ7al7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumors of my death have been greatly exaggerated said the LMS by Tweets that mention Rumors of my death have been greatly exaggerated said the LMS &#124; Work, Learn, Play -- Topsy.com</title>
		<link>http://www.netdimensions.com/blog/2010/12/01/rumors-of-my-death-have-been-greatly-exaggerated-said-the-lms/comment-page-1/#comment-554</link>
		<dc:creator>Tweets that mention Rumors of my death have been greatly exaggerated said the LMS &#124; Work, Learn, Play -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=321#comment-554</guid>
		<description>[...] This post was mentioned on Twitter by Jenna Papakalos, NetDimensions. NetDimensions said: Rumors of my death have been greatly exaggerated said the LMS (on Jay Shaw&#039;s blog) http://bit.ly/eCUf4Y [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jenna Papakalos, NetDimensions. NetDimensions said: Rumors of my death have been greatly exaggerated said the LMS (on Jay Shaw&#39;s blog) <a href="http://bit.ly/eCUf4Y" rel="nofollow">http://bit.ly/eCUf4Y</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An analyst states the obvious (finally) by SAS 70 Auditor</title>
		<link>http://www.netdimensions.com/blog/2010/09/07/gartner-states-the-obvious-finally/comment-page-1/#comment-148</link>
		<dc:creator>SAS 70 Auditor</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=274#comment-148</guid>
		<description>The Gartner report does not, in any way, state that you should not rely on a SAS 70 report.  It takes issue with anyone claiming that they are SAS 70 &quot;certified&quot;, a marketing issue rather than a problem with the standard.  It also takes issue with MARKETING claims that the SAS 70 audit is evidence of anything beyond the scope of the audit...which is impossible to know without reviewing the report.  Did you see anything in the Gartner report that was derogatory towards the standard itself?  If so, please cite it here for discussion.</description>
		<content:encoded><![CDATA[<p>The Gartner report does not, in any way, state that you should not rely on a SAS 70 report.  It takes issue with anyone claiming that they are SAS 70 &#8220;certified&#8221;, a marketing issue rather than a problem with the standard.  It also takes issue with MARKETING claims that the SAS 70 audit is evidence of anything beyond the scope of the audit&#8230;which is impossible to know without reviewing the report.  Did you see anything in the Gartner report that was derogatory towards the standard itself?  If so, please cite it here for discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of gas or speeding out of sight? by Tweets that mention Out of gas or speeding out of sight? &#124; Work, Learn, Play -- Topsy.com</title>
		<link>http://www.netdimensions.com/blog/2010/07/19/out-of-gas-or-simply-speeding-out-of-sight/comment-page-1/#comment-101</link>
		<dc:creator>Tweets that mention Out of gas or speeding out of sight? &#124; Work, Learn, Play -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=216#comment-101</guid>
		<description>[...] This post was mentioned on Twitter by XylemeLearning, NetDimensions. NetDimensions said: New Work, Learn, Play blog post by Jay Shaw: Out of gas or speeding out of sight? http://bit.ly/aHStKU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by XylemeLearning, NetDimensions. NetDimensions said: New Work, Learn, Play blog post by Jay Shaw: Out of gas or speeding out of sight? <a href="http://bit.ly/aHStKU" rel="nofollow">http://bit.ly/aHStKU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of gas or speeding out of sight? by Social Computing Experts &#187; Out of gas or speeding out of sight? &#124; Work, Learn, Play</title>
		<link>http://www.netdimensions.com/blog/2010/07/19/out-of-gas-or-simply-speeding-out-of-sight/comment-page-1/#comment-90</link>
		<dc:creator>Social Computing Experts &#187; Out of gas or speeding out of sight? &#124; Work, Learn, Play</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=216#comment-90</guid>
		<description>[...] See the original post: Out of gas or speeding out of sight? &#124; Work, Learn, Play [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Out of gas or speeding out of sight? | Work, Learn, Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cost of managing your content vs. same-old, same-old by Jay shaw</title>
		<link>http://www.netdimensions.com/blog/2010/07/15/the-cost-of-managing-your-content-vs-same-old-same-old/comment-page-1/#comment-88</link>
		<dc:creator>Jay shaw</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=208#comment-88</guid>
		<description>Dawn,

So true. There is a real polarization between the &quot;use once and toss it out&quot; school of thought and the version control school. Growth in chaos is not a linear function -- it all goes horribly wrong horribly fast . . .</description>
		<content:encoded><![CDATA[<p>Dawn,</p>
<p>So true. There is a real polarization between the &#8220;use once and toss it out&#8221; school of thought and the version control school. Growth in chaos is not a linear function &#8212; it all goes horribly wrong horribly fast . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cost of managing your content vs. same-old, same-old by Tweets that mention The cost of managing your content vs. same-old, same-old &#124; Work, Learn, Play -- Topsy.com</title>
		<link>http://www.netdimensions.com/blog/2010/07/15/the-cost-of-managing-your-content-vs-same-old-same-old/comment-page-1/#comment-83</link>
		<dc:creator>Tweets that mention The cost of managing your content vs. same-old, same-old &#124; Work, Learn, Play -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=208#comment-83</guid>
		<description>[...] This post was mentioned on Twitter by XylemeLearning, NetDimensions. NetDimensions said: New Work, Learn, Play blog post by Jay Shaw: The cost of managing your content vs. same-old, same-old http://bit.ly/bIKB6j [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by XylemeLearning, NetDimensions. NetDimensions said: New Work, Learn, Play blog post by Jay Shaw: The cost of managing your content vs. same-old, same-old <a href="http://bit.ly/bIKB6j" rel="nofollow">http://bit.ly/bIKB6j</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cost of managing your content vs. same-old, same-old by Dawn Poulos</title>
		<link>http://www.netdimensions.com/blog/2010/07/15/the-cost-of-managing-your-content-vs-same-old-same-old/comment-page-1/#comment-82</link>
		<dc:creator>Dawn Poulos</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netdimensions.com/blog/?p=208#comment-82</guid>
		<description>Thanks Jay, this is a great post. You talk specifically about compliance issues here but I&#039;d say that the actual survival of an organization may very well depend on effectively managing this chaos.   When organizations have a giant set of disconnected files that require tons of maintenance if there is a change or update, when they have no mechanisms for sharing or reusing content across multiple delivery modalities, and when they have no ability to effectively filter through volumes of content for rapid customization, they will never be able to cost-efficiently and in a rapid time-to-market meet the needs of their employees or the requirements of their clients or prospects.    Unfortunately, many training organizations still operate in this manner, hence the explosive growth of the  disposable rapid e-learning market that you mention.  Is it any wonder training departments often struggles to gain a level of prominence within an organization?</description>
		<content:encoded><![CDATA[<p>Thanks Jay, this is a great post. You talk specifically about compliance issues here but I&#8217;d say that the actual survival of an organization may very well depend on effectively managing this chaos.   When organizations have a giant set of disconnected files that require tons of maintenance if there is a change or update, when they have no mechanisms for sharing or reusing content across multiple delivery modalities, and when they have no ability to effectively filter through volumes of content for rapid customization, they will never be able to cost-efficiently and in a rapid time-to-market meet the needs of their employees or the requirements of their clients or prospects.    Unfortunately, many training organizations still operate in this manner, hence the explosive growth of the  disposable rapid e-learning market that you mention.  Is it any wonder training departments often struggles to gain a level of prominence within an organization?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

